| Yardage: 6,608 | Par: 35-36-71 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Tees - 72.5/131 | Medium Tees - 70.1/126 | Senior Tees: 67.3/119 | Women's Tees - 71.6/122 | ||||||||||||||||||||
| Long Tees | 436 | 539 | 200 | 411 | 487 | 333 | 190 | 388 | 401 | 3385 | 433 | 188 | 407 | 380 | 154 | 510 | 238 | 375 | 538 | 3223 | 6608 | ||
| Medium Tees | 416 | 519 | 178 | 391 | 467 | 313 | 170 | 363 | 371 | 3188 | 418 | 158 | 387 | 350 | 138 | 490 | 218 | 350 | 508 | 3017 | 6205 | ||
| Senior Tees |
405 | 510 | 165 | 340 | 458 | 310 | 155 | 350 | 348 | 3041 | 410 | 145 | 368 | 340 | 132 | 475 | 212 | 330 | 490 | 2902 | 5943 | ||
| Men's Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 71 | ||
| Handicap | 1 | 7 | 13 | 3 | 11 | 15 | 17 | 5 | 9 | 4 | 10 | 2 | 6 | 18 | 14 | 12 | 16 | 8 | |||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HDCP | NET |
| Handicap | 11 | 9 | 13 | 3 | 5 | 15 | 17 | 1 | 7 | 12 | 8 | 2 | 4 | 14 | 6 | 18 | 16 | 10 | |||||
| Women's Par | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 74 | ||
| Women's Tees | 396 | 469 | 160 | 326 | 449 | 301 | 150 | 304 | 341 | 2896 | 403 | 138 | 313 | 302 | 128 | 428 | 218 | 325 | 405 | 2660 | 5556 | ||
| Course Records: | Rocco Mediate 66 | Arnold Palmer 68 | |||||||||||||||||||||
[ Home | Bed
& Breakfast | Banquet Facilities | Ratings
and Reviews ]
[ Directions | Scorecard |
Contact Us | Email Us ]